Florida Registered Voters
Florida has 13,672,122 active registered voters as of Sep 2026, sourced from the Florida Division of Elections.
State of Florida
Key Insights
Registration Trend
Active voter registration has grown by 94.5% since Jan 1995, a net change of 6,641,891 voters.
Party Leadership
Republican voters lead with 5,678,755 registrations, a margin of 1,545,358 (11.3%) over Democratic voters.
Fastest Moving Party
Republican registration is the fastest growing party at +18.5% since Jan 2020.
Momentum
Voter registration growth is accelerating — the latest month added 91,998 voters compared to 80,450 the prior month.
Monthly voter registration history
Active registrations from the Florida Division of Elections. NPA and minor parties are shown separately. These figures describe registration, not election results, eligible population, or a prediction of how people vote.
| Month | Active voters | Republican | Democratic | Minor parties | NPA |
|---|---|---|---|---|---|
| Sep 2026 | 13,672,122 | 5,678,755 | 4,133,397 | 514,782 | 3,345,188 |
| Aug 2026 | 13,580,124 | 5,649,410 | 4,098,139 | 505,914 | 3,326,661 |
| Jul 2026 | 13,499,674 | 5,607,836 | 4,066,503 | 497,679 | 3,327,656 |
| Jun 2026 | 13,426,540 | 5,569,028 | 4,040,000 | 493,188 | 3,324,324 |
| May 2026 | 13,374,067 | 5,542,778 | 4,027,885 | 485,808 | 3,317,596 |
| Apr 2026 | 13,361,000 | 5,533,497 | 4,028,123 | 481,041 | 3,318,339 |
| Mar 2026 | 13,414,748 | 5,545,284 | 4,052,862 | 478,145 | 3,338,457 |
| Feb 2026 | 13,390,047 | 5,535,837 | 4,048,551 | 471,323 | 3,334,336 |
| Jan 2026 | 13,363,555 | 5,523,700 | 4,044,077 | 464,457 | 3,331,321 |
| Dec 2025 | 13,340,914 | 5,509,354 | 4,044,390 | 457,841 | 3,329,329 |
| Nov 2025 | 13,468,885 | 5,522,833 | 4,108,884 | 455,725 | 3,381,443 |
| Oct 2025 | 13,438,431 | 5,509,102 | 4,104,990 | 449,849 | 3,374,490 |
Download the complete monthly history (CSV) · Official source and reports
Frequently Asked Questions
Related Counties
Explore Florida Voter Data
Florida Registered Voters by Party
REP, DEM, NPA, and other party breakdowns over time.
Florida Voter Registration by County
Active voter totals across all 67 counties.
NPA Voters in Florida
No Party Affiliation totals, trends, and primary rules.
Florida Voter File Guide
How to get the list of registered voters in Florida.