Florida Registered Voters by Party
Active voter party registration totals for Florida as of Jul 2026, sourced from the Florida Division of Elections. Party series include Republican (REP), Democratic (DEM), Other minor parties, and No Party Affiliation (NPA).
Republican
5,607,836
+38,808 vs prior month
Democratic
4,066,503
+26,503 vs prior month
Other
497,679
+4,491 vs prior month
No Party Affiliation
3,327,656
+3,332 vs prior month
State of Florida
Key Insights
Registration Trend
Active voter registration has grown by 92.0% since Jan 1995, a net change of 6,469,443 voters.
Party Leadership
Republican voters lead with 5,607,836 registrations, a margin of 1,541,333 (11.4%) over Democratic voters.
Fastest Moving Party
Republican registration is the fastest growing party at +17.0% since Jan 2020.
Momentum
Voter registration growth is accelerating — the latest month added 73,134 voters compared to 52,473 the prior month.
Largest Florida Counties by Party Registration
Active registered voters in Florida's 10 largest counties as of Jul 2026.
| County | Active Voters | Republican | Democratic | NPA & Other |
|---|---|---|---|---|
| Miami-Dade | 1,289,544 | 455,507 | 408,147 | 425,890 |
| Broward | 1,089,867 | 272,713 | 468,237 | 348,917 |
| Palm Beach | 877,141 | 300,447 | 308,948 | 267,746 |
| Hillsborough | 808,729 | 293,768 | 270,621 | 244,340 |
| Orange | 806,078 | 225,438 | 312,459 | 268,181 |
| Duval | 646,846 | 237,378 | 243,018 | 166,450 |
| Pinellas | 606,220 | 240,883 | 190,294 | 175,043 |
| Lee | 495,448 | 245,555 | 106,247 | 143,646 |
| Polk | 451,605 | 191,598 | 131,008 | 128,999 |
| Brevard | 440,598 | 205,216 | 110,598 | 124,784 |
See every county on the Florida voter registration by county page.
Monthly voter registration history
Active registrations from the Florida Division of Elections. NPA and minor parties are shown separately. These figures describe registration, not election results, eligible population, or a prediction of how people vote.
| Month | Active voters | Republican | Democratic | Minor parties | NPA |
|---|---|---|---|---|---|
| Jul 2026 | 13,499,674 | 5,607,836 | 4,066,503 | 497,679 | 3,327,656 |
| Jun 2026 | 13,426,540 | 5,569,028 | 4,040,000 | 493,188 | 3,324,324 |
| May 2026 | 13,374,067 | 5,542,778 | 4,027,885 | 485,808 | 3,317,596 |
| Apr 2026 | 13,361,000 | 5,533,497 | 4,028,123 | 481,041 | 3,318,339 |
| Mar 2026 | 13,414,748 | 5,545,284 | 4,052,862 | 478,145 | 3,338,457 |
| Feb 2026 | 13,390,047 | 5,535,837 | 4,048,551 | 471,323 | 3,334,336 |
| Jan 2026 | 13,363,555 | 5,523,700 | 4,044,077 | 464,457 | 3,331,321 |
| Dec 2025 | 13,340,914 | 5,509,354 | 4,044,390 | 457,841 | 3,329,329 |
| Nov 2025 | 13,468,885 | 5,522,833 | 4,108,884 | 455,725 | 3,381,443 |
| Oct 2025 | 13,438,431 | 5,509,102 | 4,104,990 | 449,849 | 3,374,490 |
| Sep 2025 | 13,452,005 | 5,505,326 | 4,117,871 | 443,971 | 3,384,837 |
| Aug 2025 | 13,461,191 | 5,495,517 | 4,140,030 | 438,254 | 3,387,390 |
Download the complete monthly history (CSV) · Official source and reports
Frequently Asked Questions
Explore Florida Voter Data
Florida Registered Voters
Statewide active voter totals and historical trends.
Florida Voter Registration by County
Active voter totals across all 67 counties.
NPA Voters in Florida
No Party Affiliation totals, trends, and primary rules.
Florida Voter File Guide
How to get the list of registered voters in Florida.